= Approximations of Touhou Project character properties =

Unix epoch seconds of the latest modification time: 1742486530 (UTC)
Message for the last update:
    > Change:
    > * Mamizou Futatsuiwa: 168 cm, 62 kg

License: Creative Commons Zero 1.0 Universal

Authors:
+-------------+------------------------+------------------------+
| Person      | E-mail address         | Kinds of contributions |
+=============+========================+========================+
| Yousef Witt | jusuf@pomf.se          | Gathering information  |
|             |                        | Calculations           |
|             |                        | Citing sources         |
+-------------+------------------------+------------------------+
| Larry Holst | larry.ivaqr@aleeas.com | Editing                |
|             |                        | Formatting             |
|             |                        | Publishing             |
|             |                        | Script development     |
+-------------+------------------------+------------------------+

Table of Contents
=================
 1. Chart
 2. Notes
 3. Footnotes
 4. Thoughts
 5. Sources

1. Chart
--------
Legend:
+----------+----------------------------------------------+
| Notation | Meaning                                      |
+==========+==============================================+
| [?R]     | There is no realistic way to determine it    |
| [?i]     | There is no information on it                |
| [?o]     | There is no official design of the character |
+----------+----------------------------------------------+

Definitions:
 * cm: centimeter/centimeters
 * kg: kilogram/kilograms

The chart:
+------+------------------------------+-------------+-------------+
| No.  | Character name               | Height (cm) | Weight (kg) |
+------+------------------------------+-------------+-------------+
|   #1 | Alice Margatroid             | 161         | 45          |
|   #2 | Aunn Komano                  | 148         | 41          |
|   #3 | Aya Shameimaru               | 163         | 48          |
|   #4 | Benben Tsukumo               | 158         | 50          |
|   #5 | Bofeng [?R]                  | 125         | 26          |
|   #6 | Byakuren Hijiri              | 167         | 57          |
|   #7 | Chen                         | 105         | 20          |
|   #8 | Chimata Tenkyuu              | 166         | 59          |
|   #9 | Chiyari Tenkajin             | 169         | 53          |
|  #10 | Chiyuri Kitashirakawa        | 155         | 47          |
|  #11 | Cirno                        | 135         | 28          |
|  #12 | Clownpiece                   | 141         | 39          |
|  #13 | Daiyousei                    | 138         | 34          |
|  #14 | Daiyousei mob (Blue)         | 140         | 34          |
|  #15 | Daiyousei mob (Pink)         | 130         | 29          |
|  #16 | Doremy Sweet                 | 163         | 53          |
|  #17 | Eika Ebisu                   | 125         | 21          |
|  #18 | Eiki Shiki, Yamaxanadu       | 162         | 45          |
|  #19 | Eirin Yagokoro               | 171         | 55          |
|  #20 | Elly                         | 174         | 63          |
|  #21 | Enoko Mitsugashira           | 161         | 46          |
|  #22 | Eternity Larva               | 140         | 34          |
|  #23 | Flandre Scarlet              | 126         | 24          |
|  #24 | Fujiwara no Mokou            | 162         | 53          |
|  #25 | Gengetsu                     | 172         | 60          |
|  #26 | Goliath                      | 320         | [?i]        |
|  #27 | Hakurei Miko (prev. Miko)[a] | 176         | 77          |
|  #28 | Hata no Kokoro               | 155         | 45          |
|  #29 | Hatate Himekaidou            | 163         | 47          |
|  #30 | Hecatia Lapislazuli          | 161         | 56          |
|  #31 | Hieda no Akyuu               | 166         | 58          |
|  #32 | Hina Kagiyama                | 157         | 48          |
|  #33 | Hisami Yomotsu               | 169         | 58          |
|  #34 | Hong Meiling                 | 170         | 64          |
|  #35 | Ichirin Kumoi                | 161         | 53          |
|  #36 | Iku Nagae                    | 163         | 53          |
|  #37 | Joon Yorigami                | 148         | 44          |
|  #38 | Jacket Girl                  | 164         | 53          |
|  #39 | Junko                        | 174         | 62          |
|  #40 | Kagerou Imaizumi             | 165         | 50          |
|  #41 | Kaguya Houraisan             | 166         | 53          |
|  #42 | Kana Anaberal                | 144         | 41          |
|  #43 | Kanako Yasaka                | 184         | 80          |
|  #44 | Kappa Mob (All 3)            | 149         | 39          |
|  #45 | Kasen Ibaraki                | 166         | 55          |
|  #46 | Keiki Haniyasushin           | 163         | 51          |
|  #47 | Keine Kamishirasawa          | 170         | 54          |
|  #48 | Kisume                       | 123         | 21          |
|  #49 | Koakuma                      | 161         | 48          |
|  #50 | Kogasa Tatara                | 165         | 50          |
|  #51 | Koishi Komeiji               | 154         | 38          |
|  #52 | Komachi Onozuka              | 164.5       | 53          |
|  #53 | Kongara                      | 178         | 65          |
|  #54 | Kosuzu Motoori               | 157         | 48          |
|  #55 | Kyouko Kasodani              | 128         | 25          |
|  #56 | Kutaka Niwatari              | 158         | 48          |
|  #57 | Letty Whiterock              | 167         | 60          |
|  #58 | Lily White                   | 129         | 24          |
|  #59 | Louise                       | 158         | 47          |
|  #60 | Luna Child                   | 139         | 30          |
|  #61 | Lunasa Prismriver            | 146         | 43          |
|  #62 | Lyrica Prismriver            | 145         | 42          |
|  #63 | Mai (PC-98)                  | 146         | 39          |
|  #64 | Mai Teireida                 | 153         | 43          |
|  #65 | Mamizou Futatsuiwa           | 168         | 62          |
|  #66 | Maribel Hearn                | 157         | 52          |
|  #67 | Marisa Kirisame              | 152 [1]     | 45          |
|  #68 | Mayumi Joutouguu             | 162         | 52          |
|  #69 | Medicine Melancholy          | 125         | 24          |
|  #70 | Megumu Iizunamaru            | 164         | 57          |
|  #71 | Meira                        | 168         | 56          |
|  #72 | Merlin Prismriver            | 146         | 43          |
|  #73 | Mike Goutokuji               | 158         | 47          |
|  #74 | Mima                         | 171         | 61          |
|  #75 | Minamitsu Murasa             | 158         | 50          |
|  #76 | Minoriko Aki                 | 158         | 49          |
|  #77 | Misumaru Tamatsukuri         | 158         | 44          |
|  #78 | Miyoi Okunoda                | 168         | 53          |
|  #79 | Momiji Inubashiri            | 162         | 51          |
|  #80 | Momoyo Himemushi             | 159         | 49          |
|  #81 | Mononobe no Futo             | 156         | 43          |
|  #82 | Mugetsu                      | 170         | 57          |
|  #83 | Mystia Lorelei               | 141         | 35          |
|  #84 | Narumi Yatadera              | 150         | 45          |
|  #85 | Nazrin                       | 134         | 29          |
|  #86 | Nemuno Sakata                | 168         | 53          |
|  #87 | Nitori Kawashiro             | 148         | 39          |
|  #88 | Nue Houjuu                   | 155         | 44          |
|  #89 | Okina Matara                 | 173         | 66          |
|  #90 | Parsee Mizuhashi             | 161         | 49          |
|  #91 | Patchouli Knowledge          | 153         | 45          |
|  #92 | Raiko Horikawa               | 162         | 51          |
|  #93 | Ran Yakumo                   | 174         | 69          |
|  #94 | Reimu Hakurei                | 157         | 45          |
|  #95 | Reisen Udongein Inaba        | 156         | 48          |
|  #96 | Reisen                       | 151         | 43          |
|  #97 | Remilia Scarlet              | 131         | 26          |
|  #98 | Renko Usami                  | 162         | 50          |
|  #99 | Rin Kaenbyou                 | 152         | 40          |
| #100 | Rin Satsuki [?o]             | 156         | 44          |
| #101 | Ringo                        | 152         | 42          |
| #102 | Rinnosuke Morichika          | 186         | 76          |
| #103 | Rumia[b]                     | 128         | 27          |
| #104 | Ruukoto                      | 142         | 55          |
| #105 | Sagume Kishin                | 161         | 50          |
| #106 | Saki Kurokoma                | 173         | 68          |
| #107 | Sakuya Izayoi                | 165         | 50          |
| #108 | Sanae Kochiya                | 160         | 50          |
| #109 | Sannyo Komakusa              | 166         | 54          |
| #110 | Sara                         | 152         | 46          |
| #111 | Sariel                       | 177         | 57          |
| #112 | Satono Nishida               | 154         | 42          |
| #113 | Satori Komeiji               | 155         | 41          |
| #114 | Seiga Kaku                   | 164         | 45          |
| #115 | Seija Kijin                  | 157         | 47          |
| #116 | Seiran                       | 153         | 45          |
| #117 | Sekibanki                    | 158         | 48          |
| #118 | Shinki                       | 167         | 65          |
| #119 | Shinmyoumaru Sukuna          | 15 [2]      | 0.141 [3]   |
| #120 | Shion Yorigami               | 174         | 42 [4]      |
| #121 | Shizuha Aki                  | 158         | 48          |
| #122 | Shou Toramaru                | 170         | 57          |
| #123 | Soga no Tojiko               | 161         | 43          |
| #124 | Son Biten                    | 165         | 59          |
| #125 | Star Sapphire                | 139         | 30          |
| #126 | Suika Ibuki                  | 145         | 41          |
| #127 | Sumireko Usami[c]            | 156         | 48          |
| #128 | Sunny Milk                   | 138         | 30          |
| #129 | Suwako Moriya                | 141         | 31          |
| #130 | Takane Yamashiro             | 155         | 45          |
| #131 | Tenshi Hinanawi              | 150         | 41          |
| #132 | Tewi Inaba                   | 121         | 23          |
| #133 | Tokiko                       | 135         | 32          |
| #134 | Toyosatomimi no Miko         | 161         | 47          |
| #135 | Tsukasa Kudamaki             | 156         | 49          |
| #136 | Unnamed Fox Student          | 105         | 17          |
| #137 | Urumi Ushizaki               | 163         | 51          |
| #138 | Utsuho Reiuji                | 165         | 54          |
| #139 | Wakasagihime                 | 180 [5]     | 80 [6]      |
| #140 | Watatsuki no Toyohime        | 167         | 52          |
| #141 | Watatsuki no Yorihime        | 168         | 53          |
| #142 | Wriggle Nightbug             | 139         | 33          |
| #143 | Yachie Kicchou               | 163         | 70 [7]      |
| #144 | Yamame Kurodani              | 158         | 46          |
| #145 | Yatsuhashi Tsukumo           | 157         | 51          |
| #146 | Yoshika Miyako               | 161         | 42          |
| #147 | Youmu Konpaku                | 156         | 47          |
| #148 | Yukari Yakumo                | 176         | 72          |
| #149 | Yuki                         | 151         | 47          |
| #150 | Yumemi Okazaki               | 163         | 58          |
| #151 | Yuugi Hoshiguma              | 188         | 135 [8]     |
| #152 | Yuuka Kazami                 | 176         | 63          |
| #153 | Yuuma Toutetsu               | 141         | 38          |
| #154 | Yuyuko Saigyouji             | 164         | 53          |
| #155 | Zanmu Nippaku                | 172         | 70          |
+------+------------------------------+-------------+-------------+
| avg. | *** Arithmetic means[-1]     | 157.2532895 | 47.14093960 |
| sdv. | *** Standard deviations[-1]  | 19.82330842 | 11.93225253 |
+------+------------------------------+-------------+-------------+

2. Notes
--------
 [a] She's meant to be Reimu Hakurei's mother, or at least one of her ancestors.
 [b] She is fairly paunchy due to the amount of calories the human body has.
 [c] According to NCD RisC, the average Japanese girl aged 16 as of 2014 is 157
     centimeters.
 [-1] Calculated with the Python 3 script:
      https://80486dx2-66.vercel.app/misc/avg%5F2hu.py

3. Footnotes
------------
 *  #67: 1. Marisa is 130 cm tall in the data book
 * #119: 2. In her enlarged form, Shinmyoumaru is 95 cm tall
 * #119: 3. In her enlarged form, Shinmyoumaru weighs 12 kg
 * #120: 4. As a side effect of her unluckiness, Shion suffers from
            malnourishment
 * #139: 5. Wakasagihime's height is due to her Mermaid tail
 * #139: 6. Most of Wakasagihime's weight is due to her Mermaid tail
 * #143: 7. Most of Yacchie's weight is due to her heavy dragon tail
 * #151: 8. Yuugi is quite heavy due to her muscular build

4. Thoughts
-----------
 * Shion and Joon: 20 cm difference, so Shion should be like 172..175 cm
 * Three Fairies: Mostly the same height, but one is slightly taller than the
   other
 * Remilia and Flandre: roughly have the same height, but Remilia is slightly
   taller
 * Eirin and Kaguya: 10 cm height difference, Kaguya should be roughly slightly
   taller than 160 cm
 * Shou and Nazrin: 20 cm height difference
 * Yoshika and Seiga: 20 cm height difference
 * Mononobe no Futo and Soga no Tojiko: roughly have the same height
 * Hecatia and Clownpiece: 20 cm height difference
 * Yukari and Ran: Yukari is taller than Ran
 * Shizuha and Minoriko: have the same height

5. Sources
----------
* Possible Touhou Character Height/Weight. Discuss! | Eientei Forums. (2015, February 4). Eientei Forums. https://eientei.boards.net/thread/320/touhou-character-height-weight-discuss
* Rodriguez-Martinez, A., Zhou, B., Sophiea, M. K., Bentham, J., Paciorek, C. J., Iurilli, M. L., Carrillo-Larco, R. M., Bennett, J. E., Di Cesare, M., Taddei, C., Bixby, H., Stevens, G. A., Riley, L. M., Cowan, M. J., Savin, S., Danaei, G., Chirita-Emandi, A., Kengne, A. P., Khang, Y., . . . Ezzati, M. (2020). Height and body-mass index trajectories of school-aged children and adolescents from 1985 to 2019 in 200 countries and territories: a pooled analysis of 2181 population-based studies with 65 million participants. The Lancet, 396(10261), 1511–1524. https://doi.org/10.1016/s0140-6736(20)31859-6
* ZUN et al. (2020). Touhou Project: Who’s Who of Humans and Youkai - Everlasting Edition. Kadokawa.
* ZUN. (2021, May 3). Th18Chimata.png. Touhou Wiki. https://en.touhouwiki.net/wiki/File:Th18Chimata.png
* (and much more...)